ET Group Hotels.com
An excellent team to guarantee your holidays!
Our Other Hotel Bibione:
- SAVOY BEACH Hotel *****
- Hotel LUNA ****
- HOLIDAY ApartHotel ****
- IMPERIAL ApartHotel ****
- PINEDA ApartHotel **
Our Other Hotel Lignano:
Rates
| 31/03/12 25/05/12 |
26/05/12 15/06/12 |
16/06/12 29/06/12 |
30/06/12 03/08/12 |
04/08/12 24/08/12 |
25/08/12 31/08/12 |
01/09/12 07/09/12 |
08/09/12 14/09/12 |
15/09/12 04/11/12 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD Hotel | BBHBFBOB | € 50,00€ 65,00€ 80,00/ | € 72,00€ 87,00€ 102,00/ | € 79,00€ 94,00€ 109,00/ | € 90,00€ 105,00€ 120,00/ | € 98,00€ 113,00€ 128,00/ | € 90,00€ 105,00€ 120,00/ | € 79,00€ 94,00€ 109,00/ | € 72,00€ 87,00€ 102,00/ | € 50,00€ 65,00€ 80,00/ |
| GOLD SINGLE Hotel | BBHBFBOB | € 65,00€ 80,00€ 95,00/ | € 85,00€ 100,00€ 115,00/ | € 100,00€ 115,00€ 130,00/ | € 122,00€ 137,00€ 152,00/ | € 140,00€ 155,00€ 170,00/ | € 122,00€ 137,00€ 152,00/ | € 100,00€ 115,00€ 130,00/ | € 85,00€ 100,00€ 115,00/ | € 65,00€ 80,00€ 95,00/ |
| DIAMOND SUITE Hotel | BBHBFBOB | € 75,00€ 90,00€ 105,00/ | € 90,00€ 105,00€ 120,00/ | € 106,00€ 121,00€ 136,00/ | € 128,00€ 143,00€ 158,00/ | € 144,00€ 159,00€ 174,00/ | € 128,00€ 143,00€ 158,00/ | € 106,00€ 121,00€ 136,00/ | € 90,00€ 105,00€ 120,00/ | € 75,00€ 90,00€ 105,00/ |
| SUITE Aparthotel apartments | BBHBFBOB | € 53,00€ 68,00€ 83,00/ | € 76,00€ 91,00€ 106,00/ | € 96,00€ 111,00€ 126,00/ | € 103,00€ 118,00€ 133,00/ | € 109,00€ 124,00€ 139,00/ | € 103,00€ 118,00€ 133,00/ | € 96,00€ 111,00€ 126,00/ | € 76,00€ 91,00€ 106,00/ | € 53,00€ 68,00€ 83,00/ |
| ROYAL Aparthotel apartments | BBHBFBOB | € 58,00€ 73,00€ 88,00/ | € 79,00€ 94,00€ 109,00/ | € 100,00€ 115,00€ 130,00/ | € 105,00€ 120,00€ 135,00/ | € 112,00€ 127,00€ 142,00/ | € 105,00€ 120,00€ 135,00/ | € 100,00€ 115,00€ 130,00/ | € 79,00€ 94,00€ 109,00/ | € 58,00€ 73,00€ 88,00/ |
| HARMONY Aparthotel villa | BBHBFBOB | € 58,00€ 73,00€ 88,00/ | € 79,00€ 94,00€ 109,00/ | € 100,00€ 115,00€ 130,00/ | € 105,00€ 120,00€ 135,00/ | € 112,00€ 127,00€ 142,00/ | € 105,00€ 120,00€ 135,00/ | € 100,00€ 115,00€ 130,00/ | € 79,00€ 94,00€ 109,00/ | € 58,00€ 73,00€ 88,00/ |
| HARMONY PLUS Aparthotel villa | BBHBFBOB | € 61,00€ 76,00€ 91,00/ | € 83,00€ 98,00€ 113,00/ | € 105,00€ 120,00€ 135,00/ | € 110,00€ 125,00€ 140,00/ | € 118,00€ 133,00€ 148,00/ | € 110,00€ 125,00€ 140,00/ | € 105,00€ 120,00€ 135,00/ | € 83,00€ 98,00€ 113,00/ | € 61,00€ 76,00€ 91,00/ |
| FAMILY Aparthotel villa | BBHBFBOB | € 58,00€ 73,00€ 88,00/ | € 79,00€ 94,00€ 109,00/ | € 100,00€ 115,00€ 130,00/ | € 105,00€ 120,00€ 135,00/ | € 112,00€ 127,00€ 142,00/ | € 105,00€ 120,00€ 135,00/ | € 100,00€ 115,00€ 130,00/ | € 79,00€ 94,00€ 109,00/ | € 58,00€ 73,00€ 88,00/ |
| EXCLUSIVE Aparthotel villa | BBHBFBOB | € 58,00€ 73,00€ 88,00/ | € 79,00€ 94,00€ 109,00/ | € 100,00€ 115,00€ 130,00/ | € 105,00€ 120,00€ 135,00/ | € 112,00€ 127,00€ 142,00/ | € 105,00€ 120,00€ 135,00/ | € 100,00€ 115,00€ 130,00/ | € 79,00€ 94,00€ 109,00/ | € 58,00€ 73,00€ 88,00/ |
| EXCLUSIVE PLUS Aparthotel villa | BBHBFBOB | € 61,00€ 76,00€ 91,00/ | € 83,00€ 98,00€ 113,00/ | € 105,00€ 120,00€ 135,00/ | € 110,00€ 125,00€ 140,00/ | € 118,00€ 133,00€ 148,00/ | € 110,00€ 125,00€ 140,00/ | € 105,00€ 120,00€ 135,00/ | € 83,00€ 98,00€ 113,00/ | € 61,00€ 76,00€ 91,00/ |
| ROYAL apartments | BBHBFBOB | ///€ 108,00 | ///€ 159,00 | ///€ 198,00 | ///€ 212,00 | ///€ 225,00 | ///€ 212,00 | ///€ 198,00 | ///€ 159,00 | ///€ 108,00 |
| HARMONY villa | BBHBFBOB | ///€ 130,00 | ///€ 190,00 | ///€ 239,00 | ///€ 255,00 | ///€ 270,00 | ///€ 255,00 | ///€ 239,00 | ///€ 190,00 | ///€ 130,00 |
| HARMONY PLUS villa | BBHBFBOB | ///€ 139,00 | ///€ 203,00 | ///€ 256,00 | ///€ 273,00 | ///€ 289,00 | ///€ 273,00 | ///€ 256,00 | ///€ 203,00 | ///€ 139,00 |
| FAMILY villa | BBHBFBOB | ///€ 150,00 | ///€ 222,00 | ///€ 277,00 | ///€ 296,00 | ///€ 315,00 | ///€ 296,00 | ///€ 277,00 | ///€ 222,00 | ///€ 150,00 |
| EXCLUSIVE villa | BBHBFBOB | ///€ 150,00 | ///€ 222,00 | ///€ 277,00 | ///€ 296,00 | ///€ 315,00 | ///€ 296,00 | ///€ 277,00 | ///€ 222,00 | ///€ 150,00 |
| EXCLUSIVE PLUS villa | BBHBFBOB | ///€ 161,00 | ///€ 238,00 | ///€ 296,00 | ///€ 317,00 | ///€ 337,00 | ///€ 317,00 | ///€ 296,00 | ///€ 238,00 | ///€ 161,00 |
- Treatments
- BB Bed and breakfast
- HB Half board
- FB Full board
- OB Only board
APARTMENTS & VILLAS: Price per unit per day without hotel services including bed linen, towels and cleaning once a week. In the price are also included one parasol, one deck chair and sun bed with shuttle bus service, plus free use of the swimming pool and open spa of the Green Village Resort.
HOTEL & APARTHOTEL: daily prices per person in Euro APARTMENTS & VILLAS: daily prices per unit in Euro without Hotel service.
Conditions
In two-room-apartment/room/Suite: 2 full-payers; in three-room-apartments: 3 full-payers; in villa: 4 full-payers.
Reductions
(after the conditions above):
- reduction of 100% for children from 0 to 4,99 years
- reduction of 40% for children from 5 to 13,99 years
- reduction of 20% for the persons over 14 years
General Conditions
The daily prices per person include daily cleaning, kitchen area excluded, sheets, bath-towels, air-condition/heating and any other service offered by the hotel. Drinks are not included.
For the "accomodation only" the daily cleaning, sheets and towels are not included in the price.
The prices are indicated for a minimum stay of 3 nights, in case of stay for less than 3 nights supplement of 20%.
Prices include taxes and beach-service with trasfer (1 umbrella + 1 sun chair + 1 sunbed for each room - guaranteed from 01/05/2012 till 16/09/2012 air condition/heating and any other service offered by the hotel. Drinks are not included.
Should the guest already accomodated recede from the agreed stay in advance - except in the case of documented force majeure - the hotelier may charge the customer the price of the room for the whole period indicated in the booking, unless blame this can this can be laid on the hotelier or on the persons in charge.
Pets are not allowed
Restaurant-Service: The direction decides if lunch or dinner will be served by free-service-buffet or à la carte.
Additional breakfast: € 15,00
Additional lunch or dinner (drinks not included): € 30,00
The tourist tax is not included in the price (currently not to be applied).
The reservation is confirmed after we have received a 30% down payment. As soon as we get deposit booking confirmation will be sent to you
You can pay it down through :
- bank cheque
- money order or postal order
- bank transfer
Our bank details are as follows
| Cassa di Risparmio di Venezia Filiale di Bibione Corso del Sole - 30020 BIBIONE (VE) - IT Conto nr.: 10 83 76 B "EUROPA TOURISTIC GROUP" |
Banca San Biagio del Veneto Orientale Filiale di Bibione Corso del Sole - 30020 BIBIONE (VE) - IT Conto nr.: 90000 "EUROPA TOURISTIC GROUP" |
||||||||||
| Codice SWIFT/BIC CODE: IBSPIT2V | Codice SWIFT/BIC CODE: ICRAITRRQT 0 | ||||||||||
| Codice IBAN: |
IT84B (CIN) |
06345 (ABI) |
36291 (CAB) |
07400 | 108376B | Codice IBAN: |
IT94O (CIN) |
08965 (ABI) |
36291 (CAB) |
0050000 | 90000 |
Important: Please, write the purpose of transfer order as fallows:
- Proposal Number/Surname
- Name of the person to whom the proposal is addressed









